Windows Server 2016

- Manages data generated by things connected with Windows 10 IoT.
- Serves as gateway for information flowing into IT systems.
- Improves operational efficiency and business intelligence.
- Enables Digital Transformation and IoT solution.
Changing from processor-based to core-based licensing
What changes? | How will it work? |
---|---|
![]() | ![]() |
Standard and Datacenter editions are licensed by number of cores
|
|
Editions | License Type | Features | Virtualization Rights | |
---|---|---|---|---|
Windows Server 2016 for embedded systems offered in two editions (Standard, Datacenter) differentiated only by virtualization rights | Each license covers up to 16, 20, or 24 Cores | (all cores must be licensed) | ||
Standard Low density or no virtualization | Windows Server2016 for Embedded Systems Standard | Client Acess Licenses required. | Capabilities to enable any server appliance. | Two virtual instances |
Datacenter High density virtualization | Windows Server2016 for Embedded Systems Datacenter | Client Acess Licenses required. | Key server capabilities plus exclusive features: Shielded Virtual Machines, software-defined networking, Storage Spaces Direct, and Storage Replica. | Unlimited virtual instances |
|
Differences between SKUs - Windows Server 2016 for Embedded Systems
Licensing Provisions | WS 2016 Datacenter | WS 2016 Datacenter For Embedded Systems | WS 2016 Standard | WS 2016 Standard For Embedded Systems | WS 2016 Standard for Embedded Systems Essentials | WS 2016 Standard Embedded Systems Telecommunications |
---|---|---|---|---|---|---|
Number of Virtual Instances | Unlimited | Unlimited | 2 | 2 | 2 | 2 |
Preinstalled OS | Optional | Mandatory | Optional | Mandatory | Mandatory | Mandatory |
Embedded Application | Optional | Mandatory | Optional | Mandatory | Mandatory | Mandatory |
Line of Business Applications | Optional | No | Optional | No | No | No |
Network Infrastructure Services | Yes | Yes | Yes | Yes | Restricted | Restricted |
Remote Usage | Yes² | Yes² | Yes² | Yes² | Remote Management1 | Remote Management1 |
Keyboard, Video & Mouse | Yes | Yes | Yes | Yes | No | No |
File service over Network | Yes | Yes | Yes | Yes | No | No |
Authentication Services | Yes | Yes | Yes | Yes | No | No |
Client Access License (CAL) Required | Yes | Yes | Yes | Yes | No | No |
Messaging or Enterprise Mail | Yes | Yes | Yes | Yes | POP3 | No |
Firewall, Anti Spam, VPN | Yes | Yes | Yes | Yes | Yes | No |
Note(1) Maximum of two connections in remote administration mode solely to manage the licensed product
(2) Requires separate RDS CAL purchase